Ring Size Chart & How to Measure
How to measure — Method 1: Use an existing ring
- Choose a ring that fits the intended finger comfortably.
- Measure the inner diameter (mm) across the ring's widest point.
- Match diameter to the chart below to find the size number.
How to measure — Method 2: Wrap paper / string (Hands-on)
- Wrap a strip of paper or string around the base of the finger.
- Mark where the paper/string meets (single wrap, do not pull tight).
- Lay flat, measure marked length (this is circumference in mm).
- Use the chart to map circumference → diameter → size number.
Best: measure at end of day when fingers are largest. If between sizes choose the larger size.
Ring size table (Indian sizes 1–30)
| Size | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 1 | 41.01 | 13.10 |
| 2 | 42.70 | 13.30 |
| 3 | 42.90 | 13.70 |
| 4 | 43.60 | 13.90 |
| 5 | 44.80 | 14.30 |
| 6 | 46.10 | 14.70 |
| 7 | 47.40 | 15.10 |
| 8 | 48.00 | 15.30 |
| 9 | 48.70 | 15.50 |
| 10 | 50.00 | 15.90 |
| 11 | 51.20 | 16.30 |
| 12 | 51.90 | 16.50 |
| 13 | 53.10 | 16.90 |
| 14 | 54.40 | 17.30 |
| 15 | 55.10 | 17.50 |
| 16 | 56.30 | 17.90 |
| 17 | 57.00 | 18.10 |
| 18 | 58.30 | 18.50 |
| 19 | 58.90 | 18.80 |
| 20 | 60.20 | 19.20 |
| 21 | 60.80 | 19.40 |
| 22 | 62.10 | 19.80 |
| 23 | 62.70 | 20.00 |
| 24 | 64.00 | 20.40 |
| 25 | 64.60 | 20.60 |
| 26 | 65.90 | 21.00 |
| 27 | 67.20 | 21.10 |
| 28 | 67.80 | 21.60 |
| 29 | 69.10 | 22.00 |
| 30 | 71.00 | 22.30 |
